DIN 6798 İnox-Paslanmaz Tırtıllı Pul
Standart
DIN 6798 İnox-Paslanmaz Tırtıllı Pul
CSN021745
UNI 8842
Malzeme
Paslanmaz
A2 Paslanmaz, A2-70 (304 kalite)
| For thread | Nominal size | d1 | d2 | s1 | Min. number of teeth | Weight kg/1000pcs | ||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Max. | Min. | |||||
| M1,6 | 1,7 | 1,7 | 1,84 | 3,6 | 3,3 | 0,3 | 9 | 0,02 |
| M2 | 2,2 | 2,2 | 2,34 | 4,5 | 4,2 | 0,3 | 9 | 0,03 |
| M2,5 | 2,7 | 2,7 | 2,84 | 5,5 | 5,2 | 0,4 | 9 | 0,045 |
| M3 | 3,2 | 3,2 | 3,38 | 6 | 5,7 | 0,4 | 9 | 0,06 |
| M3,5 | 3,7 | 3,7 | 3,88 | 7 | 6,64 | 0,5 | 10 | 0,11 |
| M4 | 4,3 | 4,3 | 4,48 | 8 | 7,64 | 0,5 | 11 | 0,14 |
| M5 | 5,3 | 5,3 | 5,48 | 10 | 9,64 | 0,6 | 11 | 0,26 |
| M6 | 6,4 | 6,4 | 6,62 | 11 | 10,57 | 0,7 | 12 | 0,36 |
| M7 | 7,4 | 7,4 | 7,62 | 12,5 | 12,07 | 0,8 | 14 | 0,5 |
| M8 | 8,4 | 8,4 | 8,62 | 15 | 14,57 | 0,8 | 14 | 0,8 |
| M10 | 10,5 | 10,5 | 10,77 | 18 | 17,57 | 0,9 | 16 | 1,25 |
| M12 | 13 | 13 | 13,27 | 20,5 | 19,98 | 1 | 16 | 1,6 |
| M14 | 15 | 15 | 15,27 | 24 | 23,48 | 1 | 18 | 2,3 |
| M16 | 17 | 17 | 17,27 | 26 | 25,48 | 1,2 | 18 | 2,9 |
| M18 | 19 | 19 | 19,33 | 30 | 29,48 | 1,4 | 18 | 5 |
| M20 | 21 | 21 | 21,33 | 33 | 32,38 | 1,4 | 20 | 6 |
| M22 | 23 | 23 | 23,33 | 36 | 35,38 | 1,5 | 20 | 7,5 |
| M24 | 25 | 25 | 25,33 | 38 | 37,38 | 1,5 | 20 | 8 |
| M27 | 28 | 28 | 28,33 | 44 | 43,38 | 1,6 | 22 | 12 |
| M30 | 31 | 31 | 31,39 | 48 | 47,38 | 1,6 | 22 | 14 |



